| Match Statistics |
| Australia v Pakistan,4th ODI |
| Sheikh Zayed Stadium |
| 1 May 2009 |
| Umpires: Aleem Dar, BF Bowden |
| Toss won by Pakistan, Elected to bat |
| Player of the Match: DE Bollinger |
| Australia won by 8 wickets |
| Score Summary | |||
| Runs | Run Rate | Overs | |
| Pakistan | 197/10 | 4.05 | 48.4 |
| Australia | 200/2 | 4.51 | 44.2 |
| Pakistan innings | Australia innings |
| Pakistan | ||||||
| Batsman | Status | Runs | Balls | 4s | 6s | FOW |
| Salman Butt | ct BJ Haddin b DE Bollinger | 2 | 3 | 0 | 0 | 2/1 |
| Ahmed Shehzad | ct CJ Ferguson b NM Hauritz | 43 | 81 | 2 | 0 | 116/4 |
| Younis Khan | b NW Bracken | 7 | 5 | 1 | 0 | 12/2 |
| Misbah-ul-Haq | lbw MJ Clarke | 34 | 75 | 1 | 0 | 80/3 |
| Shoaib Malik | lbw DE Bollinger | 27 | 33 | 1 | 0 | 139/5 |
| Shahid Afridi | ct MJ North b DE Bollinger | 40 | 40 | 4 | 0 | 171/7 |
| Kamran Akmal | b SR Clark | 1 | 5 | 0 | 0 | 145/6 |
| Yasir Arafat | not out | 23 | 32 | 2 | 1 | |
| Sohail Tanvir | ct NM Hauritz b NW Bracken | 9 | 13 | 1 | 0 | 187/8 |
| Shoaib Akhtar | ct MJ Clarke b DE Bollinger | 2 | 2 | 0 | 0 | 196/9 |
| Saeed Ajmal | b DE Bollinger | 0 | 1 | 0 | 0 | 197/10 |
| Total | 10 wicket(s); 48.4 over(s) | 197 | ||||
| Australia | ||||||
| Bowler | Over | MDN | Runs | Wkts | Wide | No |
| DE Bollinger | 7.4 | 0 | 35 | 5 | 0 | 1 |
| SR Clark | 10.0 | 1 | 39 | 1 | 1 | 0 |
| NW Bracken | 10.0 | 1 | 31 | 2 | 0 | 0 |
| JR Hopes | 3.0 | 0 | 5 | 0 | 0 | 0 |
| NM Hauritz | 10.0 | 0 | 34 | 1 | 0 | 0 |
| MJ North | 3.0 | 0 | 16 | 0 | 0 | 0 |
| MJ Clarke | 4.0 | 0 | 21 | 1 | 0 | 0 |
| A Symonds | 1.0 | 0 | 9 | 0 | 0 | 0 |
No comments:
Post a Comment